Click here for state Medicaid websites
The table below gives the minimum assets and income each state allows nursing-home residents and their spouses to keep. The federal government sets new minimum and maximum amounts each year, but states can set their own minimum requirements at any level between the federal limits.
State | Your asset allowance | Your spouse’s minimum asset allowance | Your personal monthly needs allowance | Your spouse’s minimum monthly income allowance |
---|---|---|---|---|
Alabama* | $2,000 | $30,828 | $30 | $2,555 |
Alaska* | $2,000 | $154,140 | $200 | $3,853.50 |
Arizona* | $2,000 | $30,828 | $141.45 | $2,555 |
Arkansas* | $2,000 | $30,828 | $40 | $2,555 |
California | No Limit | No Limit | $35 | $3,853.50 |
Colorado* | $2,000 | $154,140 | $105.56 | $2,555 |
Connecticut | $1,600 | $50,000 | $75 | $2,555 |
Delaware* | $2,000 | $30,828 | $50 | $2,555 |
District of Columbia* | $4,000 | $30,828 | $103.20 | $3,853.50 |
Florida* | $2,000 | $154,140 | $160 | $2,555 |
Georgia* | $2,000 | $154,140 | $70 | $3,853.50 |
Hawaii | $2,000 | $154,140 | $50 | $3,853.50 |
Idaho* | $2,000 | $30,828 | $40 | $2,555 |
Illinois | $17,500 | $129,084 | $60 | $3,853.50 |
Indiana* | $2,000 | $30,828 | $52 | $2,555 |
Iowa* | $2,000 | $30,828 | $50 | $3,853.50 |
Kansas | $2,000 | $30,828 | $62 | $2,555 |
Kentucky* | $2,000 | $30,828 | $40 | $2,555 |
Louisiana* | $2,000 | $154,140 | $38 | $3,853.50 |
Maine* | $10,000 | $154,140 | $40 | $2,555 |
Maryland | $2,500 | $30,828 | $98 | $2,555 |
Massachusetts | $2,000 | $30,828 | $72.80 | $2,555 |
Michigan* | $2,000 | $30,828 | $60 | $2,555 |
Minnesota | $3,000 | $154,140 | $125 | $2,555 |
Mississippi* | $4,000 | $154,140 | $44 | $3,853.50 |
Missouri | $5,726 | $30,828 | $50 | $2,555 |
Montana | $2,000 | $30,828 | $50 | $2,555 |
Nebraska | $4,000 | $30,828 | $75 | $2,555 |
Nevada* | $2,000 | $154,140 | $154 | $3,853.50 |
New Hampshire* | $2,500 | $30,828 | $74 | $2,555 |
New Jersey* | $2,000 | $30,828 | $50 | $2,555 |
New Mexico* | $2,000 | $31,290 | $91 | $2,555 |
New York | $31,175 | $74,820 | $50 | $3,853.50 |
North Carolina | $2,000 | $30,828 | $70 | $2,555 |
North Dakota | $3,000 | $30,828 | $100 | $2,555 |
Ohio* | $2,000 | $30,828 | $50 | $2,555 |
Oklahoma* | $2,000 | $30,828 | $75 | $3,853.50 |
Oregon* | $2,000 | $30,828 | $77.14 | $2,555 |
Pennsylvania* | $2,000 | $30,828 | $45 | $2,555 |
Rhode Island* | $4,000 | $30,828 | $75 | $2,555 |
South Carolina* | $2,000 | $66,480 | $30 | $3,853.50 |
South Dakota* | $2,000 | $30,828 | $60 | $2,555 |
Tennessee* | $2,000 | $30,828 | $50 | $2,555 |
Texas* | $2,000 | $30,828 | $75 | $3,853.50 |
Utah | $2,000 | $30,828 | $45 | $2,555 |
Vermont* | $2,000 | $154,140 | $79.93 | $2,555 |
Virginia* | $2,000 | $30,828 | $40 | $2,555 |
Washington* | $2,000 | $68,301 | $103.20 | $2,555 |
West Virginia* | $2,000 | $30,828 | $50 | $2,555 |
Wisconsin* | $2,000 | $50,000 | $45 | $3,406.66 |
Wyoming* | $2,000 | $154,140 | $50 | $3,853.50 |
* These are “income cap” states. If your income is higher than $2,829 a month, you cannot qualify for Medicaid even after spending down all assets, unless you set up a Miller trust.